Star News Agency
1. | Ms. P.T. Usha (Athletics) | Chairperson |
2. | Ms. Aparna Popat (Badminton) | Member |
3. | Shri Maneypandu Somaya (Hockey) | Member |
4. | Ms. Nisha Millet (Swimming) | Member |
5. | Shri Leander Paes (Tennis) | Member |
6. | Ms. Karnam Malleshwari (Weightlifting) | Member |
7. | Shri Limba Ram (Archery) | Member |
8. | Shri Adhiraj Singh (Equestrian) | Member |
9. | Shri Mohd Habib (Football) | Member |
10. | Shri Sriram Bhavasar (Kabaddi) | Member |
11. | Shri Pradip Singh, IAS (Retd), Commissioner, Disabilities, Govt. of N.C.T. of | Member |
12. | Shri S.G. Baruah, Director (Sports), Government of | Member |
13. | Shri Sayan Chatterjee, Director General, Sports Authority of | Member |
14. | Shri Injeti Srinivas, Joint Secretary (Sports), Department of Sports | Member |
15. | Shri Rahul Bhatnagar, Joint Secretary (ISD), Department of Sports | Special Invitee |
16. | Shri Pravir Krishn, Special Officer ( | Special Invitee |
17. | Smt Deepika Kachhal, Director (Sports), Department of Sports | Member-Secretary |
Only one Rajiv Gandhi Khel Ratna Award is given to an individual sportsperson every year. The Award consists of a cash amount of Rs.7.5 lakh , a scroll of honour and one medal. Arjuna Award consists of a statuette, a scroll of honour, ceremonial dress and a cash award of Rs 5 lakh. Dhyanchand Award consists of a plaque , a scroll of honour , ceremonial dress and a cash award of Rs 5 lakh. Rastriya Khel Protsahan Puruskar , instituted last year , has four categories, namely , community sports development , promotion of sports academies of excellence , support to elite sportspersons and academies of excellence, support to elite sportspersons and employment to sportspersons. The Award carries a trophy and citation. The above Committee will select the awardees in accordance with the respective schemes.
The Government has also constituted the Selection Committee for Dronacharya Award for the year 2010, composition of which is as under:
1. | Shri Ashok Kumar (Hockey) | Chairman |
2. | Ms. Vandana Rao (Athletics) | Member |
3. | Shri Rajendra Prasad (Boxing) | Member |
4. | Shri Mohammed Zulfiqaruddin (Football) | Member |
5. | Ms. Anjali Bhagwat (Shooting) | Member |
6. | Shri Manjit Dua (Table Tennis) | Member |
7. | Shri Gurcharan Singh (Cricket) | Member |
8. | Shri Ismail Baig (Rowing) | Member |
9. | Shri G.E. Sreedharan (Volleyball) | Member |
10. | Shri Cyrus M. Poncha (Squash) | Member |
11. | Smt Jhanjha Tripathi, Secretary, Railway Sports Promotion Board | Member |
12. | Shri U.K.S. Chauhan, Secretary (Sports), Government of Kerala | Member |
13. | Shri Sayan Chatterjee, Director General, Sports Authority of | Member |
14. | Shri Injeti Srinivas, Joint Secretary (Sports), Department of Sports | Member |
15. | Shri Rahul Bhatnagar, Joint Secretary (ISD), Department of Sports | Special Invitee |
16. | Shri Pravir Krishn, Special Officer ( | Special Invitee |
17. | Smt Deepika Kachhal, Director (Sports), Department of Sports | Member-Secretary |
Ordinarily not more than five Dronacharya Awards are given in any calendar year. The Award comprises of a plaque, a scroll of honour, ceremonial dress, and cash prize of Rs. 5 lakh which will be presented to the winners.
This Committee will select the awardees for the Dronacharya Award in accordance with the Scheme.
0 Comments