Firdaus Khan
The effect of long dry spell on crops in West Bengal, especially in South Bengal is still persisting mainly in 9 districts (Purulia, Bankura, Mursidabad, Birbhum, Burdwan, Hoogly, West Midnapur, Nadia and Malda) during this week. Most of the districts in Bihar and Jharkhand have also experienced adverse impact of persistent deficient rainfall situation. Due to long dry spell and erratic distribution of rainfall in these States, sowing / transplanting as well as other agricultural operations have been affected adversely. Rice seedlings at many places in these states either became over aged or wilted. The transplanted rice crops, which were established and at tillering stage, also faced severe moisture stress condition. Transplanting of rice could not be undertaken in considerable area due to deficient rainfall in affected districts of south Bengal . In Uttar Pradesh, impact of dry conditions is still prevailing in North eastern Plain Zone (Bahraich, Shrawasti, Gonda, Kushinagar, Siddharthnagar, Maharajganj), which showed adverse effect on 50-60% of standing rice crop and 10-15% of maize crops. Many other districts of Uttar Pradesh (Ambedkar Nagar, Ballia, Banda, Barabanki, Basti, Deoria, Faizabad, Fatehpur, Jaunpur, Kanpur Dehat, Lucknow, Mau, RaiBarelly, Sant Ravidas Nagar, Unnao in East UP and Agra, Aligarh, Baghpat, Meerut, Muzzaffarnagar in West UP) also experienced long dry spell during last few weeks. However, due to occurrence of some rainfall during last week in some districts of these States, condition has improved for sowing of some alternate short duration and less moisture loving crops under contingency plan.
* * *
S. No. | Rainfall Accumulated during the period 1st June – 21st August 2010 | | ||||||||
METEOROLOGICAL SUBDIVISIONS | ACTUAL | | % DEP. | | ||||||
1 | | 1283.0 | 1144.2 | 12% | | |||||
2. | ARUNACHAL PRADESH | 1032.2 | 1240.5 | -17% | | |||||
3. | ASSAM & MEGHALAYA | 1073.0 | 1468.9 | -27% | | |||||
4. | NAGALAND, MANIPUR, MIZORAM, TRIPURA | 906.4 | 1030.7 | -12% | | |||||
5. | SUB-HIMALAYAN WEST BENGAL & | 1569.4 | 1395.7 | 12% | | |||||
6. | GANGETIC | 534.7 | 780.3 | -31% | | |||||
7. | ORISSA | 677.7 | 818.5 | -17% | | |||||
8. | JHARKHAND | 401.0 | 755.1 | -47% | | |||||
9. | | 521.7 | 706.8 | -26% | | |||||
10. | | 395.5 | 627.0 | -37% | | |||||
11. | | 429.5 | 543.5 | -21% | | |||||
12. | UTTARAKHAND | 1005.1 | 893.5 | 12% | | |||||
13. | HARYANA. | 327.9 | 338.8 | -3% | | |||||
14. | | 335.1 | 357.5 | -6% | | |||||
15. | HIMACHAL PRADESH | 629.5 | 576.5 | 9% | | |||||
16. | JAMMU & KASHMIR | 515.3 | 384.7 | 34% | | |||||
17. | | 331.7 | 194.2 | 71% | | |||||
18. | | 461.9 | 459.1 | 1% | | |||||
19. | | 543.3 | 638.1 | -15% | | |||||
20. | | 647.5 | 788.4 | -18% | | |||||
21. | | 688.4 | 675.8 | 2% | | |||||
22. | SAURASHTRA & KUTCH | 720.0 | 379.5 | 90% | | |||||
23. | KONKAN & GOA | 2596.9 | 2283.0 | 14% | | |||||
24. | MADHYA | 571.2 | 505.8 | 13% | | |||||
25. | MARATHWADA | 615.4 | 472.3 | 30% | | |||||
26. | VIDARBHA | 865.8 | 710.5 | 22% | | |||||
27. | CHHATTISGARH | 707.8 | 866.0 | -18% | | |||||
28. | COASTAL ANDHRA PRADESH | 523.7 | 361.1 | 45% | | |||||
29. | TELANGANA | 659.7 | 532.6 | 24% | | |||||
30. | RAYALASEEMA | 329.6 | 215.1 | 53% | | |||||
31. | TAMILNADU & PONDICHERRY | 241.9 | 166.3 | 45% | | |||||
32. | COASTAL KARNATAKA | 2399.4 | 2692.5 | -11% | | |||||
33. | NORTH INTERIOR KARNATAKA | 407.0 | 303.4 | 34% | | |||||
34. | SOUTH INTERIOR KARNATAKA | 470.4 | 493.0 | -5% | | |||||
35. | KERALA | 1535.3 | 1775.1 | -14% | | |||||
36. | | 862.4 | 758.6 | 14% | | |||||
| | | | | | | | |||
AREA WEIGHTED RAINFALL | | |||||||||
| | |||||||||
COUNTRY AS A WHOLE | 625.2 | 644.2 | -3% | |||||||
NORTH | 460.1 | 441.9 | 4% | |||||||
| 722.7 | 720.5 | 0% | |||||||
| 573.0 | 511.1 | 12% | |||||||
EAST & NORTH | 802.2 | 1037.0 | -23% |
0 Comments