Star News Agency
| Finished Steel (in million tonnes) | ||||
| Year | Consumption | Production | ||
| | Quantity | % change | Quantity | % change |
| 2007-08 | 52.12 | 11.4 | 56.08 | 6.8 |
| 2008-09 | 52.35 | 0.4 | 57.16 | 1.9 |
| 2009-10* | 56.48 | 7.9 | 59.69 | 4.4 |
| Source: Joint Plant Committee (JPC); *=provisional | ||||
| Period | Finished Steel Import ( in million tonnes ) |
| April-June 2010* | 2.76 |
| April-June 2009* | 1.52 |
| % change | 81.6 |
| Source: Joint Plant Committee (JPC); * = provisional | |
He said, the reason for increase in imports of steel is that the growth in consumption of steel has been increasing at a much higher rate than the growth in production. In the quarter April – June, 2010, production has grown at a relatively lower rate of 3.7% than consumption which has grown at 12%.

0 Comments